Autumn 2011 Sunday Handicap

Overall

Sailed: 12, Discards: 5, To count: 7, Ratings: PY, Entries: 33, Scoring system: BSC scoring system
Rank Class SailNo HelmName PY AH1 AH2 AH3 AH4 AH5 AH6 AH7 AH8 AH9 AH10 AH11 AH12 AH13 Total Nett
          4/9 11/9 18/9 2/10 9/10 23/10 30/10 6/11 20/11 27/11 4/12 11/12 18/12    
1st MERLIN 3608 D.Weatherhead 1006 2 2 (7) (DNC) (DNC) (DNC) 4 1   6 DNF 5 4 (DNC) 167 24
2nd LASER 29 D.Kinnerley 1082 (DNC) 1 (DNC) (DNC) 3 (DNC) 5 4   (DNC) 7 5 5 200 30
3rd SOLO 3410 P.Haywood 1153 (12) 3 (10) 4 6 7 DNF 7 (9 DNF)   (DNC) (15) 8 7 122 42
4th ALBACORE 7507 G.Darvill 1064 3 (DNC) (DNC) (DNC) 2 1 (DNC) (DNC)   1 2 DNC 1 214 44
5th ENTERPRISE 22569 G.Hart 1117 (DNC) (DNC) (DNC) (DNC) (DNC) 3 2 2   DNC 4 1 2 218 48
6th SOLO 5052 D.Walford 1153 (DNC) (DNC) (DNC) (DNC) 1 2 1 (DNC)   2 1 DNC DNC 245 75
7th GRADUATE 2974 D.Wilson 1160 1 (DNC) (DNC) (DNC) (DNC) (DNC) 3 3   DNC DNC 3 4 252 82
8th ALBACORE 1717 B.Deacon 1064 (DNC) (DNC) (DNC) 2 4 4 (DNC) (DNC)   6 DNF DNC DNC DNC 288 118
9th LASER 183563 W.Ansorge 1082 16 DNF 5 DNF (DNC) 8 (DNC) (DNC) 13 DNF (DNC)   (DNC) DNC DNC 10 DNF 290 120
10th GRADUATE 3005 S.French 1160 5 (DNC) 13 RAF (DNC) (DNC) (DNC) (DNC) DNC   DNC 3 2 DNC 295 125
11th ENTERPRISE 22543 C.Gent 1117 (DNC) (DNC) 4 3 (DNC) (DNC) (DNC) DNC   DNC 13 DNC 3 295 125
12th ALBACORE 7990 A.Versloot 1064 7 (DNC) 6 6 5 (DNC) (DNC) (DNC)   (DNC) DNC DNC DNC 296 126
13th SOLO 5118 S.Langford 1153 (DNC) (DNC) 8 (DNC) (DNC) 5 (DNC) DNC   DNC 8 7 DNC 300 130
14th SOLO 4533 M.Parker 1153 10 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC   DNC 6 6 6 300 130
15th MIRACLE 3403 P.Joseph 1190 16 DNF (DNC) (DNC) 9 (DNC) (DNC) 8 (DNC)   3 DNC DNC DNC 308 138
16th SOLO 4757 C.Parker 1153 4 (DNC) 2 1 (DNC) (DNC) (DNC) (DNC)   DNC DNC DNC DNC 313 143
17th SOLO 4908 A.Darvill 1153 11 (DNC) 1 (DNC) (DNC) (DNC) (DNC) DNC   DNC 11 DNC DNC 329 159
18th MIRACLE 3290 J.Green 1190 (DNC) (DNC) (DNC) 5 7 (DNC) (DNC) DNC   DNC 12 DNC DNC 330 160
19th SOLO 4689 A.Chaplin 1153 9 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 6   DNC 9 DNC DNC 330 160
20th SOLO 4200 J.O'Dowd 1153 (DNC) (DNC) 3 (DNC) (DNC) (DNC) DNC DNC   DNC 14 10 DNF DNC 333 163
21st LASER 179601 H.Grenfell 1082 6 (DNC) 5 (DNC) (DNC) (DNC) (DNC) DNC   DNC DNC DNC DNC 351 181
22nd MIRACLE 2132 C.Medcalf 1190 (DNC) (DNC) 9 (DNC) (DNC) (DNC) DNC 9 DNF   DNC DNC DNC DNC 358 188
23rd WANDERER 634 J.Finnemore 1140 13 (DNC) (DNC) (DNC) (DNC) (DNC) 13 DSQ DNC   DNC DNC DNC DNC 366 196
24th KESTREL 1572 B.Deacon 1040 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 5   DNC DNC DNC DNC 379 209
25th SUPERNOVA 396 H.Cherkas 1065 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 6 DNC   DNC DNC DNC DNC 380 210
26th LEADER 138 M.Hext 1116 (DNC) (DNC) (DNC) 7 (DNC) (DNC) DNC DNC   DNC DNC DNC DNC 381 211
27th LASER 2000 22081 D.Tonge 1090 (DNC) (DNC) (DNC) (DNC) 8 (DNC) DNC DNC   DNC DNC DNC DNC 382 212
28th ALBACORE 7426 M.Turner 1064 8 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC   DNC DNC DNC DNC 382 212
29th ALBACORE 03 I.Cherkas 1064 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 9 DNC   DNC DNC DNC DNC 383 213
30th MERLIN 3243 J.Buckley 1006 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC   DNC DNC DNC 10 DNF 384 214
31st SOLO 3890 K.Hart 1153 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC   DNC 10 DNC DNC 384 214
32nd LASER BAHIA 305 S.Lines 1090 (DNC) (DNC) (DNC) (DNC) (DNC) DNC 10 DNC   DNC DNC DNC DNC 384 214
33rd SOLO 3779 M.White 1153 (DNC) (DNC) 11 (DNC) (DNC) (DNC) DNC DNC   DNC DNC DNC DNC 385 215

AH1 - 4/9 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 GRADUATE 2974 D.Wilson 1160 58.29   0.50.25 1
2 MERLIN 3608 D.Weatherhead 1006 52.29   0.52.10 2
3 ALBACORE 7507 G.Darvill 1064 56.17   0.52.54 3
4 SOLO 4757 C.Parker 1153 63.07   0.54.44 4
5 GRADUATE 3005 S.French 1160 64.03   0.55.13 5
6 LASER 179601 H.Grenfell 1082 61.29   0.56.49 6
7 ALBACORE 7990 A.Versloot 1064 60.31   0.56.53 7
8 ALBACORE 7426 M.Turner 1064 62.43   0.58.57 8
9 SOLO 4689 A.Chaplin 1153 68.20   0.59.16 9
10 SOLO 4533 M.Parker 1153 68.28   0.59.23 10
11 SOLO 4908 A.Darvill 1153 70.56   1.01.31 11
12 SOLO 3410 P.Haywood 1153 71.40   1.02.09 12
13 WANDERER 634 J.Finnemore 1140 70.55   1.02.12 13
14 LASER 183563 W.Ansorge 1082 DNF     16
14 MIRACLE 3403 P.Joseph 1190 DNF     16

AH2 - 11/9 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 LASER 29 D.Kinnerley 1082 37.28 3 0.34.38 1
2 MERLIN 3608 D.Weatherhead 1006 41.36 3 0.41.21 2
3 SOLO 3410 P.Haywood 1153 35.17 2 0.45.54 3
4 LASER 183563 W.Ansorge 1082 DNF     5

AH3 - 18/9 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 SOLO 4908 A.Darvill 1153 52.33   0.45.35 1
2 SOLO 4757 C.Parker 1153 52.40   0.45.41 2
3 SOLO 4200 J.O'Dowd 1153 54.03   0.46.53 3
4 ENTERPRISE 22543 C.Gent 1117 52.27   0.46.57 4
5 LASER 179601 H.Grenfell 1082 52.09   0.48.12 5
6 ALBACORE 7990 A.Versloot 1064 52.42   0.49.32 6
7 MERLIN 3608 D.Weatherhead 1006 52.19   0.52.00 7
8 SOLO 5118 S.Langford 1153 62.10   0.53.55 8
9 MIRACLE 2132 C.Medcalf 1190 68.07   0.57.14 9
10 SOLO 3410 P.Haywood 1153 72.10   1.02.35 10
11 SOLO 3779 M.White 1153 72.15   1.02.40 11
12 GRADUATE 3005 S.French 1160 RAF     13

AH4 - 2/10 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 SOLO 4757 C.Parker 1153 52.58   0.45.56 1
2 ALBACORE 1717 B.Deacon 1064 54.00   0.50.45 2
3 ENTERPRISE 22543 C.Gent 1117 57.23   0.51.22 3
4 SOLO 3410 P.Haywood 1153 60.59   0.52.53 4
5 MIRACLE 3290 J.Green 1190 63.17   0.53.11 5
6 ALBACORE 7990 A.Versloot 1064 57.04   0.53.38 6
7 LEADER 138 M.Hext 1116 60.24   0.54.07 7
8 LASER 183563 W.Ansorge 1082 60.47   0.56.11 8
9 MIRACLE 3403 P.Joseph 1190 74.29   1.02.35 9

AH5 - 9/10 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 SOLO 5052 D.Walford 1153 49.10   0.42.39 1
2 ALBACORE 7507 G.Darvill 1064 46.24   0.43.37 2
3 LASER 29 D.Kinnerley 1082 48.35   0.44.54 3
4 ALBACORE 1717 B.Deacon 1064 48.27   0.45.32 4
5 ALBACORE 7990 A.Versloot 1064 50.17   0.47.16 5
6 SOLO 3410 P.Haywood 1153 59.50   0.51.54 6
7 MIRACLE 3290 J.Green 1190 65.35   0.55.07 7
8 LASER 2000 22081 D.Tonge 1090 69.07   1.03.25 8

AH6 - 23/10 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ALBACORE 7507 G.Darvill 1064 48.21   0.45.27 1
2 SOLO 5052 D.Walford 1153 54.14   0.47.02 2
3 ENTERPRISE 22569 G.Hart 1117 52.40   0.47.09 3
4 ALBACORE 1717 B.Deacon 1064 50.55   0.47.51 4
5 SOLO 5118 S.Langford 1153 57.08   0.49.33 5
6 SOLO 3410 P.Haywood 1153 DNF     7

AH7 - 30/10 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 SOLO 5052 D.Walford 1153 56.53 4 0.49.20 1
2 ENTERPRISE 22569 G.Hart 1117 55.10 4 0.49.23 2
3 GRADUATE 2974 D.Wilson 1160 57.32 4 0.49.36 3
4 MERLIN 3608 D.Weatherhead 1006 50.03 4 0.49.45 4
5 LASER 29 D.Kinnerley 1082 57.37 4 0.53.15 5
6 SUPERNOVA 396 H.Cherkas 1065 60.25 4 0.56.44 6
7 SOLO 3410 P.Haywood 1153 68.52 4 0.59.44 7
8 MIRACLE 3403 P.Joseph 1190 71.47 4 1.00.19 8
9 ALBACORE 03 I.Cherkas 1064 67.29 4 1.03.25 9
10 LASER BAHIA 305 S.Lines 1090 72.40 3 1.28.53 10
11 LASER 183563 W.Ansorge 1082 DNF     13
11 WANDERER 634 J.Finnemore 1140 DSQ     13

AH8 - 6/11 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 MERLIN 3608 D.Weatherhead 1006 55.50 5 0.55.30 1
2 ENTERPRISE 22569 G.Hart 1117 63.24 5 0.56.46 2
3 GRADUATE 2974 D.Wilson 1160 67.00 5 0.57.46 3
4 LASER 29 D.Kinnerley 1082 62.45 5 0.58.00 4
5 KESTREL 1572 B.Deacon 1040 60.55 5 0.58.34 5
6 SOLO 4689 A.Chaplin 1153 56.49 4 1.01.36 6
7 SOLO 3410 P.Haywood 1153 DNF     9
7 MIRACLE 2132 C.Medcalf 1190 DNF     9

AH10 - 27/11 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ALBACORE 7507 G.Darvill 1064 42.42   0.40.08 1
2 SOLO 5052 D.Walford 1153 47.45   0.41.25 2
3 MIRACLE 3403 P.Joseph 1190 55.32   0.46.40 3
4 MERLIN 3608 D.Weatherhead 1006 DNF     6
4 ALBACORE 1717 B.Deacon 1064 DNF     6

AH11 - 4/12 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 SOLO 5052 D.Walford 1153 53.44   0.46.36 1
2 ALBACORE 7507 G.Darvill 1064 50.59   0.47.55 2
3 GRADUATE 3005 S.French 1160 57.27   0.49.32 3
4 ENTERPRISE 22569 G.Hart 1117 56.28   0.50.33 4
5 MERLIN 3608 D.Weatherhead 1006 51.07   0.50.49 5
6 SOLO 4533 M.Parker 1153 60.14   0.52.14 6
7 LASER 29 D.Kinnerley 1082 56.44   0.52.26 7
8 SOLO 5118 S.Langford 1153 63.14   0.54.51 8
9 SOLO 4689 A.Chaplin 1153 63.22   0.54.57 9
10 SOLO 3890 K.Hart 1153 63.23   0.54.58 10
11 SOLO 4908 A.Darvill 1153 64.11   0.55.40 11
12 MIRACLE 3290 J.Green 1190 67.07   0.56.24 12
13 ENTERPRISE 22543 C.Gent 1117 64.22   0.57.37 13
14 SOLO 4200 J.O'Dowd 1153 68.31   0.59.25 14
15 SOLO 3410 P.Haywood 1153 69.11   1.00.00 15

AH12 - 11/12 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ENTERPRISE 22569 G.Hart 1117 56.00   0.50.08 1
2 GRADUATE 3005 S.French 1160 58.52   0.50.45 2
3 GRADUATE 2974 D.Wilson 1160 59.00   0.50.52 3
4 MERLIN 3608 D.Weatherhead 1006 51.34   0.51.16 4
5 LASER 29 D.Kinnerley 1082 56.45   0.52.27 5
6 SOLO 4533 M.Parker 1153 61.48   0.53.36 6
7 SOLO 5118 S.Langford 1153 61.53   0.53.40 7
8 SOLO 3410 P.Haywood 1153 65.50   0.57.06 8
9 SOLO 4200 J.O'Dowd 1153 DNF     10

AH13 - 18/12 at 11:45

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 ALBACORE 7507 G.Darvill 1064 50.18   0.47.16 1
2 ENTERPRISE 22569 G.Hart 1117 54.59   0.49.13 2
3 ENTERPRISE 22543 C.Gent 1117 55.50   0.49.59 3
4 GRADUATE 2974 D.Wilson 1160 58.44   0.50.38 4
5 LASER 29 D.Kinnerley 1082 54.56   0.50.46 5
6 SOLO 4533 M.Parker 1153 59.55   0.51.58 6
7 SOLO 3410 P.Haywood 1153 64.15   0.55.43 7
8 LASER 183563 W.Ansorge 1082 DNF     10
8 MERLIN 3243 J.Buckley 1006 DNF     10



Sailwave Scoring Software 2.02 build 1
www.sailwave.com